Operating data |
|
Shipping weight min. | 1,595 kg |
Operating weight | 1,724 - 1,950 kg |
Biting force max. | 9.1 kN |
Breakout force max. | 18.7 kN |
Digging depth max. | 2,486 mm |
Dumping height | 2,436 - 2,550 mm |
Digging radius max. | 3,900 mm |
L x W x H | 3,584 x 990 x 2,362 mm |
Engine / Motor |
|
Engine / Motor manufacturer | Yanmar |
Engine / Motor type | 3TNV80F |
Engine / Motor | Water-cooled 3-cylinder diesel engine |
Displacement | 1,266 cm³ |
RPM / speed | 2,200 rpm |
Engine performance output to ISO | 12.8 kW |
Battery | 30 Ah |
Fuel tank capacity | 22 l |
Hydraulic system |
|
Flow rate | 39.6 l/min |
Operating pressure for working and traction hydraulics | 240 bar |
Operating pressure Slewing gear | 150 bar |
Hydraulic oil tank | 21 l |
Undercarriage |
|
Travel speed max. | 4.8 km/h |
Chain width | 230 mm |
Ground clearance | 160 mm |
Dozer Blade |
|
Width | 1,300 mm |
Height | 230 mm |
Sound level |
|
Sound level (LwA) acc. to 2000/14/EC | 93 dB(A) |
Cabin - specified sound pressure level LpA acc. to ISO 6394 | 79 dB(A) |